Your cart is empty!
Shop nowThe Godex ZX1600i is built for applications needing the finest print detail available in GoDEX's industrial line — 600 DPI resolution captures small text, dense barcodes, and intricate graphics with clarity that lower-resolution printers can't match. Various standard interfaces make it straightforward to integrate into different environments, and its compact, robust steel design is built to handle demanding daily production.
A 3.2" touchscreen LCD gives clear, direct control, and three USB host ports (two front, one rear) let you connect scanners, keyboards, or external storage without routing through a PC. It handles ribbon rolls up to 450m and label rolls up to 8" in diameter, reducing reload frequency during long runs.
Available through Cancard with quoting, delivery, and service support across Canada and the US.
| Spec | Detail |
| Print Method | Thermal Transfer / Direct Thermal |
| Resolution | 600 dpi (24 dots/mm) |
| Print Speed | Up to 4 IPS (101.6 mm/s) |
| Print Width | 4.09" (104mm) |
| Print Length | Min. 0.16" (4mm) – Max. 26" (660mm) |
| Processor | 32-bit RISC CPU |
| Memory | 128MB Flash (60MB user storage), 32MB SDRAM |
| Sensor Type | Adjustable reflective and transmissive sensor, left aligned |
| Media | Types: Continuous form, gap labels, black mark sensing, punched hole. Width: Tear min. 1"–max. 4.64" (118mm); Cutter max. 4.61" (117mm); Dispenser/Rewind max. 4.64" (118mm). Thickness: 0.003"–0.01" (0.06mm–0.25mm). Max roll diameter: 8" (203.2mm). Core diameter: 1.5"–3" |
| Ribbon | Types: Wax, wax/resin, resin. Max length: 1476' (450m). Width: 1.18"–4.33" (30mm–110mm). Roll diameter: 3" (76.2mm). Core diameter: 1" (25.4mm) |
| Printer Language | EZPL, GEPL, GZPL auto switch |
| Software | Label design: GoLabel (EZPL only). Drivers: Mac, Linux, Windows 2000/XP/Vista/7/8.1/10. DLL: Win CE, .NET, Windows Mobile, Windows 2000/XP/Vista/7/8.1/Android |
| Resident Fonts | Bitmap: 6, 8, 10, 12, 14, 18, 24, 30, 16x26, OCR A&B — 90°/180°/270° rotatable, 8x expandable. TTF (Bold/Italic/Underline), 0°/90°/180°/270° rotatable |
| Download Fonts | Bitmap: 90°/180°/270° rotatable. Asian fonts: 16x16, 24x24 — Traditional Chinese, Simplified Chinese, Japanese, Korean, rotatable and 8x expandable. TTF: 90°/180°/270° rotatable |
| Barcodes | 1-D: Code 39, Code 93, EAN 8/13, UPC A/E, Interleaved 2 of 5, Codabar, Code 128, EAN 128, RPS 128, UCC 128, Random Weight, Postnet, ITF 14, China Postal Code, HIBC, MSI, Plessey, Telepen, FIM, GS1 DataBar, German Post Code, Planet, Japanese Postnet, Standard/Industrial 2 of 5, Logmars, Code 11, Code 49, Codablock. 2-D: PDF417, Micro PDF417, Data Matrix, MaxiCode, QR code, Micro QR code, Aztec code |
| Code Pages | CODEPAGE 437, 850–869 (various), 737. Windows 1250–1257. Unicode UTF8, UTF16BE, UTF16LE |
| Graphics | Resident: BMP, PCX. Additional formats downloadable via software |
| Interfaces | USB 2.0 (B-Type), Serial (RS-232, DB-9), Ethernet (RJ-45), 3x USB Host (A-Type — 2 front, 1 rear) |
| Control Panel | 3.2" backlit touchscreen LCD; power on/off button; FEED/PAUSE/CANCEL key; calibration button (rear) |
| Power | Auto-switching 100–240VAC, 50–60Hz |
| Real Time Clock | Standard |
| Environment | Operating: 41°F–104°F (5°C–40°C). Storage: -4°F–140°F (-20°C–60°C) |
| Humidity | Operating: 20–85%, non-condensing. Storage: 10–90%, non-condensing |
| Agency Approvals | CE (EMC), FCC Class A, CB, cUL, CCC, KC |
| Dimensions | Length: 18.30" (465mm); Height: 12.13" (308.2mm); Width: 10.65" (270.71mm) |
| Weight | 30 lbs (13.6kg), excluding consumables |
| Options | Cutter, parallel port adapter module, Bluetooth, WiFi (802.11 b/g/n), applicator interface, external label roll holder (10"/250mm O.D.), external label rewinder, label dispenser + internal rewinder (factory install), RFID R/W module |
| SKU | 011-Z6i017-000 |
What makes the ZX1600i different from lower-resolution ZX models?
Its 600 DPI resolution is built for fine-detail applications like small barcodes or dense graphics, where 203 or 300 DPI printers fall short.
How many USB host ports does it have?
Three — two on the front panel and one on the rear, for direct device connections without a PC.
What optional accessories are available?
Bluetooth, WiFi, a parallel port adapter, applicator interface, external label roll holder, external rewinder, label dispenser with internal rewinder, and an RFID read/write module.
This product has no reviews yet.