The Godex G500+ combines solid performance with an accessible price point, using Twin-Sensor technology to handle a broad range of specialty label materials — a practical fit for retail and industrial applications that need flexibility across different label types without paying for premium features they don't need.
At 203 DPI resolution, it supports up to 300 meters of ribbon per roll, and pairing it with the optional external label stand extends maximum printing volume further, cutting down on reload frequency during longer runs. Its strong, stable mechanism is built for long-term reliability under regular daily use.
Interface flexibility comes standard: choose between USB2.0 with Serial and Ethernet, or USB2.0 with Parallel, depending on how your existing systems connect. The G500+ supports EZPL, GEPL, and GZPL printer languages with auto-switching, and ships with free GoLabel design software. Available through Cancard with quoting, delivery, and service support across Canada and the US.
| Spec | Detail |
| Print Method | Thermal Transfer / Direct Thermal |
| Resolution | 203 dpi (8 dots/mm) |
| Print Speed | 5 IPS (127 mm/s) |
| Print Width | 4.25" (108mm) |
| Print Length | Min. 0.16" (4mm); Max. 68" (1727mm) |
| Processor | 32 Bit RISC CPU |
| Memory | 8MB Flash (4MB user storage) / 16MB SDRAM |
| Sensor Type | Adjustable reflective sensor; fixed transmissive sensor, centrally aligned |
| Media | Types: Continuous form, gap labels, black mark sensing, punched hole. Width: 1"–4.64" (25.4mm–118mm). Thickness: 0.0024"–0.01" (0.06mm–0.25mm). Max roll diameter: 5" (127mm). Core diameter: 1", 1.5", 3" |
| Ribbon | Types: Wax, wax/resin, resin. Length: 981' (300m). Width: 1.18"–4.33" (30mm–110mm). Roll diameter: 2.67" (68mm). Core diameter: 1" |
| Printer Language | EZPL, GEPL, GZPL auto switch |
| Software | Label design: GoLabel (EZPL only). Drivers: Mac, Linux, Windows 2000/XP/Vista/7/8.1/10, Windows Server 2003/2008. DLL: Win CE, .NET, Windows Mobile, Windows 2000/XP/Vista/7/8.1/Android |
| Resident Fonts | Bitmap: 6, 8, 10, 12, 14, 18, 24, 30, 16x26, OCR A & B — 90°/180°/270° rotatable, 8x expandable. TTF: Bold/Italic/Underline, 0°/90°/180°/270° rotatable |
| Download Fonts | Bitmap: 90°/180°/270° rotatable. Asian fonts: 16x16, 24x24 — Traditional Chinese (BIG-5), Simplified Chinese (GB2312), Japanese (S-JIS), Korean (KS-X1001). TTF: 90°/180°/270° rotatable |
| Barcodes | 1-D: Code 39, Code 93, EAN-8, EAN-13, UPC-A, UPC-E, Interleaved 2-of-5, Codabar, Code 128 (A/B/C), EAN 128, RPS 128, UCC 128, Postnet, ITF 14, China Postal Code, HIBC, MSI, Plessey, Telepen, FIM, GS1 DataBar, German Post Code, Planet, Japanese Postnet, Standard/Industrial 2 of 5, Logmars, Code 11, ISBT-128, Code 32. 2-D: PDF417, Data Matrix, MaxiCode, QR code, Micro PDF417, Micro QR code, Aztec code, Code 49, Codablock F, TLC 39 |
| Code Pages | CODEPAGE 437, 850, 851, 852, 855, 857, 860, 861, 862, 863, 865, 866, 869, 737. WINDOWS 1250–1255, 1257. Unicode UTF8, UTF16BE, UTF16LE |
| Graphics | Resident: BMP, PCX. Additional formats downloadable via software |
| Interfaces | USB + Parallel Port, or USB + Serial Port + Ethernet |
| Control Panel | Two bi-color status LEDs (Ready, Status); FEED key |
| Power | Auto-switching 100–240VAC, 50–60Hz |
| Environment | Operating: 41°F–104°F (5°C–40°C). Storage: -4°F–122°F (-20°C–50°C) |
| Humidity | Operating: 30–85%, non-condensing. Storage: 10–90%, non-condensing |
| Agency Approvals | CE (EMC), FCC Class A, CB, CCC, cUL, KCC, BIS, EAC |
| Dimensions | Length: 11.2" (285mm); Height: 6.8" (171mm); Width: 8.9" (226mm) |
| Weight | 5.51 lbs (2.5kg), excluding consumables |
| Options | Cutter module, label dispenser, external label roll holder (10"/250mm O.D.), external label rewinder |
| SKU | 011-G50EH1-004 |
What does Twin-Sensor technology do?
It allows the printer to work reliably across a broad range of label types, rather than being limited to one specific label format.
How much ribbon can the G500+ hold?
Up to 300 meters (981 feet) per roll, extendable further with the optional external label stand.
What interface options are available?
Either USB2.0 with Serial and Ethernet, or USB2.0 with Parallel, depending on your setup.
This product has no reviews yet.