Your cart is empty!
Shop now
The Nuvia N10 is an entry-level single-sided card printer built for straightforward ID badge production without unnecessary complexity or cost. Its compact, lightweight design fits easily into any office setup without disrupting other operations, making it a practical fit for organizations issuing their first batch of ID badges or replacing an aging printer.
Beyond basic photo ID printing, the N10 includes secure magnetic stripe encoding, contact and contactless smart card encoding, and card rewrite functionality — giving you access control and reusable card capability that many entry-level printers skip. Print speed reaches up to 200 cards per hour in full color (YMCKO) or up to 600 cards per hour in monochrome, keeping batch printing efficient even on an entry-level machine.
It connects via USB, RS-232, or built-in Ethernet, and comes with Card Designer 2.0™ software for straightforward card layout and printing. Available through Cancard with quoting, delivery, and service support across Canada and the US.
| Category | Item | Detail |
| Print Technology | Direct-to-card Dye-sublimation / Resin thermal transfer | |
| Print Capabilities | Single-sided, manual card feeding & card eject | |
| Full-color and monochrome printing capability | ||
| Alphanumeric text, logos, and digitized signatures | ||
| Print Resolution | 300 dpi (11.8 dpm), 16.7 Million Color | |
| Print Speed | Full-color: Single Side (YMCKO) 180–200 cards/hour | |
| Monochrome: up to 600 cards/hour | ||
| Card | PVC and composite PVC cards | |
| Card thickness: 0.4mm–1.2mm | ||
| Card format: ISO CR80 – ISO7810 (53.98mm x 85.60mm) | ||
| Card Capacity | Manual Single Feed: 1-card input | |
| Printer Encoding Options | Magnetic Stripe Encoding | ISO7811 (Track 1, 2, 3), Coercivity: HiCo/LoCo JIS II |
| Smart Card Personalization | ISO7816, EMV Level 1 (PC/SC or Serial) | |
| RFID Card | Mifare, ISO 14443 A/B, Desfire, NFC, Felica (PC/SC or Serial) | |
| SAM | PLCC 1 (Extra-2 Sockets), SIM 4 sockets | |
| Mobile Chip Card | ISO 7816 | |
| Printer Specifications | Dimensions | 305.6mm (L) x 184mm (W) x 228mm (H) |
| Weight | 3.7kg | |
| Power | 100–240V ~ 50/60Hz 1.7A / Output: DC 24V 2.5A | |
| Font | True Type Fonts via Windows Drivers | |
| Memory | 128MB RAM | |
| Interface | USB 2.0 (High-Speed), RS-232, Built-in 10/100 Ethernet | |
| OS Compatibility | Windows Vista, 7, 8, 10, Windows Server 2003/2008/2012 | |
| Approvals | FCC Class A, CE (EN 55022 Class A, EN 55024), CCC, KCC, Energy STAR, RoHS | |
| Security | Kensington® physical lock slot; hopper lock (N20/N30) — optional; top cover lock (ribbon lock) — optional | |
| Software | Card Designer 2.0™ | |
| Limited Warranty | Printer: 2 years; Printer Head: 2 years |
What's the print speed on the N10?
Up to 200 cards per hour in full color (YMCKO), or up to 600 cards per hour in monochrome.
Can the N10 encode smart cards or RFID?
Yes, it supports ISO7816/EMV Level 1 smart card personalization and RFID encoding for Mifare, ISO 14443 A/B, Desfire, NFC, and Felica.
What does "rewrite function" mean?
It lets you erase and reprint the same card, useful for temporary badges or cards that need periodic reissue rather than one-time use.
This product has no reviews yet.