Your cart is empty!
Shop now
The Nuvia N20 is a flexible card printer built to handle ID badges, membership cards, and bank cards, available in either single-sided or dual-sided configuration depending on your needs. Flexible card feed options, including an additional hopper for a second card type or extended capacity, let you run mixed card jobs without swapping setups mid-batch.
Print speed reaches up to 200 cards per hour single-sided in full color, 140 cards per hour dual-sided with a black panel (YMCKOK), or up to 600 cards per hour in monochrome — giving you real throughput options depending on the job. Its small, lightweight footprint fits into any office space without disrupting other operations nearby.
Beyond photo ID printing, the N20 includes secure magnetic stripe encoding, contact and contactless smart card encoding, and card rewrite functionality, extending it into access control and reusable card use cases. It connects via USB, RS-232, or built-in Ethernet, and comes with Card Designer 2.0™ software for card layout and printing.
| Category | Item | Detail |
| Print Technology | Direct-to-card Dye-sublimation / Resin thermal transfer | |
| Print Capabilities | Single & Dual-sided printing | |
| Additional hopper for the 2nd type of cards or extended capacity | ||
| Full-color and monochrome printing capability | ||
| Alphanumeric text, logos, and digitized signatures | ||
| Print Resolution | 300 dpi (11.8 dpm), 16.7 Million Color | |
| Print Speed | Full-color: Single Side (YMCKO) 180–200 cards/hour | |
| Full-color: Dual Side (YMCKOK) 140 cards/hour | ||
| Full-color: Dual Side (YMCKO) 95 cards/hour | ||
| Monochrome: up to 600 cards/hour | ||
| Card | Automatic Feed: 100-card input (0.76mm), up to 200 hopper option | |
| Output hopper: 50–60 cards (0.76mm) | ||
| Manual Single Feed: 1-card input | ||
| Printer Encoding Options | Magnetic Stripe Encoding | ISO7811 (Track 1, 2, 3), Coercivity: HiCo/LoCo JIS II |
| Smart Card Personalization | ISO7816, EMV Level 1 (PC/SC or Serial) | |
| RFID Card | Mifare, ISO 14443 A/B, Desfire, NFC, Felica (PC/SC or Serial) | |
| SAM | PLCC 1 (Extra-2 Sockets), SIM 4 sockets | |
| Mobile Chip Card | ISO 7816 | |
| Printer Specifications | Dimensions | N20/N30: 366(L) x 184(W) x 228(H)mm |
| Weight | N20/N30: 4.5kg | |
| Power | 100–240V ~ 50/60Hz 1.7A / Output: DC 24V 2.5A | |
| Font | True Type Fonts via Windows Drivers | |
| Memory | 128MB RAM | |
| Interface | USB 2.0 (High-Speed), RS-232, Built-in 10/100 Ethernet | |
| OS Compatibility | Windows Vista, 7, 8, 10, Windows Server 2003/2008 | |
| Approvals | FCC Class A, CE (EN 55022 Class A, EN 55024), CCC, KCC, Energy STAR, EAC, RoHS | |
| Security | Kensington® physical lock slot; hopper lock (N20/N30) — optional; top cover lock (ribbon lock) — optional | |
| Software | Card Designer 2.0™ | |
| Limited Warranty | Printer: 2 years; Printer Head: 2 years |
What's the difference between the N10 and N20?
The N10 is single-sided only. The N20 offers both single and dual-sided configurations, plus flexible card feed options for mixed card types.
What's the fastest print mode on the N20?
Monochrome printing, at up to 600 cards per hour, versus up to 200 cards per hour single-sided or 140 cards per hour dual-sided in full color.
Can the N20 encode smart cards or RFID?
Yes, it supports ISO7816/EMV Level 1 smart card personalization and RFID encoding for Mifare, ISO 14443 A/B, Desfire, NFC, and Felica.
This product has no reviews yet.