The Godex RT700iW brings wireless connectivity to the RT700i+ platform, adding built-in WiFi (802.11 b/g/n) alongside standard Ethernet, USB 2.0, Serial, and three USB host ports — a strong fit for facilities that want to place the printer without running a network cable to it. Its clam-shell design and rod-less label roll holder keep media changes fast and simple.
A color TFT LCD with a navigation button gives clear, intuitive control at the printer itself, and an innovative "C" calibration button speeds up setup between label changes. At 203 DPI resolution, it prints at up to 7 IPS with a maximum print length of 68".
The RT700iW supports EZPL, GEPL, and GZPL printer languages with auto-switching and ships with free GoLabel design software. Available through Cancard with quoting, delivery, and service support across Canada and the US.
| Spec | Detail |
| Print Method | Thermal Transfer / Direct Thermal |
| Resolution | 203 dpi (8 dots/mm) |
| Print Speed | Up to 7 IPS (177 mm/s) |
| Print Width | 4.25" (108mm) |
| Print Length | Min. 0.16" (4mm); Max. 68" (1727mm) |
| Processor | 32 Bit RISC CPU |
| Memory | 128MB Flash (60MB user storage) / 128MB SDRAM |
| Sensor Type | Fixed transmissive sensor and reflective sensor, centrally aligned; adjustable reflective sensor (full range) |
| Media | Types: Continuous form, gap labels, black mark sensing, punched hole. Width: 0.79"–4.64" (20mm–118mm). Thickness: 0.003"–0.01" (0.06mm–0.2mm). Max roll diameter: 5" (127mm). Core diameter: 1", 1.5" (25.4mm, 38.1mm) |
| Ribbon | Types: Wax, wax/resin, resin. Length: 981' (300m). Width: 1.18"–4.33" (30mm–110mm). Roll diameter: 2.67" (68mm). Core diameter: 1" (25.4mm) |
| Printer Language | EZPL, GEPL, GZPL auto switch |
| Software | Label design: GoLabel (EZPL only). Drivers: Windows 2000/XP/Vista/7/8.1/10, Windows Server 2003/2008, Mac, Linux. DLL: Win CE, .NET, Windows Mobile, Windows 2000/XP/Vista/7/8.1/Android |
| Resident Fonts | Bitmap fonts: 6, 8, 10, 12, 14, 18, 24, 30, 16x26, and OCR A & B — 90°/180°/270° rotatable, single characters rotatable, 8x expandable. TTF fonts: Bold/Italic/Underline, 0°/90°/180°/270° rotatable |
| Download Fonts | Bitmap fonts: 90°/180°/270° rotatable, single characters rotatable. Asian fonts: 16x16, 24x24 — Traditional Chinese (BIG-5), Simplified Chinese (GB2312), Japanese (S-JIS), Korean (KS-X1001), rotatable and 8x expandable. TTF fonts: 90°/180°/270° rotatable |
| Barcodes | 1-D: Code 39, Code 93, EAN-8, EAN-13, EAN 8/13 (+2/5 digit ext.), UPC-A, UPC-E (+2/5 digit ext.), Interleaved 2-of-5 (with Shipping Bearer Bars), Codabar, Code 128 (A/B/C), EAN 128, RPS 128, UCC 128, UCC/EAN-128 K-Mart, Random Weight, Postnet, ITF 14, China Postal Code, HIBC, MSI, Plessey, Telepen, FIM, GS1 DataBar, German Post Code, Planet 11 & 13 digit, Japanese Postnet, Standard 2 of 5, Industrial 2 of 5, Logmars, Code 11, ISBT-128, Code 32. 2-D: PDF417, Data Matrix, MaxiCode, QR code, Micro PDF417, Micro QR code, Aztec code, Code 49, Codablock F, TLC 39 |
| Code Pages | CODEPAGE 437, 850, 851, 852, 855, 857, 860, 861, 862, 863, 865, 866, 869, 737. WINDOWS 1250–1255, 1257. Unicode UTF8, UTF16BE, UTF16LE |
| Graphics | Resident: BMP, PCX. Additional formats downloadable via software |
| Interfaces | USB 2.0, Serial (RS-232, DB-9), Ethernet 10/100 Mbps, 3 USB Host |
| Control Panel | Color TFT LCD with navigation button; power on/off button; calibration button |
| Real Time Clock | Standard |
| Power | Auto-switching 100–240VAC, 50–60Hz |
| Environment | Operating temp: 41°F–104°F (5°C–40°C). Storage temp: -4°F–122°F (-20°C–50°C) |
| Humidity | Operating: 30–85%, non-condensing. Storage: 10–90%, non-condensing |
| Agency Approvals | CE (EMC), FCC Class A, CB, cUL, EAC, KCC, BIS, CCC |
| Dimensions | Length: 11.0" (280mm); Height: 7.3" (186mm); Width: 8.3" (210mm) |
| Weight | 5.73 lbs (2.6kg), excluding consumables |
| Options | Bluetooth module, guillotine cutter, external label roll holder (10"/250mm O.D.), external label rewinder, Wireless LAN (IEEE 802.11 b/g/n), Real Time Clock (RTC, dealer install) |
| SKU | 011-70iL01-000 |
What does the "W" mean in RT700iW?
It denotes the WiFi-equipped variant, adding built-in 802.11 b/g/n wireless alongside standard wired connectivity.
How is the RT700iW different from the RT700i+?
Same core platform and specs, with WiFi added for wireless network connectivity.
How many USB host ports does it have?
Three, for connecting scanners, keyboards, or external storage directly without a PC.
This product has no reviews yet.